<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Erica Was Here</title>
	<link>http://www.ericawashere.com</link>
	<description>Notes of Life</description>
	<lastBuildDate>Wed, 16 Nov 2011 06:21:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>WoW &#8211; Kila&#8217;s Drake</title>
		<description><![CDATA[Kila&#8217;s New Drake &#8211; Ridable 11-15-11]]></description>
		<link>http://www.ericawashere.com/2011/11/wow/wow-kilas-drake/</link>
			</item>
	<item>
		<title>MMA 2011 Homecoming Football Game</title>
		<description><![CDATA[]]></description>
		<link>http://www.ericawashere.com/2011/10/miscellaneous/mma-2011-homecoming-football-game/</link>
			</item>
	<item>
		<title>Contagion Theory</title>
		<description><![CDATA[Contagion theory states that crowds cause people to act in a certain way http://en.wikipedia.org/wiki/Crowd_psychology]]></description>
		<link>http://www.ericawashere.com/2011/09/miscellaneous/contagion-theory/</link>
			</item>
	<item>
		<title>Contextual Cueing</title>
		<description><![CDATA[Contextual cueing (also referred to as &#8220;Contextual Cuing&#8221;) is a concept in psychology that refers to the manner in which the human brain gathers information from visual elements and their surroundings. The term was coined by Drs. Marvin Chun and Yuhong Jiang of Yale University, and was originally published in June 1998. Contextual cueing is [...]]]></description>
		<link>http://www.ericawashere.com/2011/09/miscellaneous/contextual-cueing/</link>
			</item>
	<item>
		<title>Protege</title>
		<description><![CDATA[One who is protected or trained or whose career is furthered by a person of experience, prominence, or influence. Merriam-Webster]]></description>
		<link>http://www.ericawashere.com/2011/09/miscellaneous/protege/</link>
			</item>
	<item>
		<title>Hayflick Limit</title>
		<description><![CDATA[The Hayflick limit (or Hayflick Phenomenon) is the number of times a normal cell population will divide before it stops, presumably because the telomeres reach a critical length. The Hayflick limit was discovered by Leonard Hayflick in 1961, at the Wistar Institute, Philadelphia, when Hayflick demonstrated that a population of normal human fetal cells in [...]]]></description>
		<link>http://www.ericawashere.com/2011/09/miscellaneous/hayflick-limit/</link>
			</item>
	<item>
		<title>Essential Pages For A Business Website</title>
		<description><![CDATA[The most essential and important pages for a successful web design Home Page Company Profile Product page or Service page Achievements Clientele Contact Page Sitemap]]></description>
		<link>http://www.ericawashere.com/2011/09/miscellaneous/essential-pages-for-a-business-website/</link>
			</item>
	<item>
		<title>What Makes A Website Professional Looking?</title>
		<description><![CDATA[I have had many clients tell me &#8220;I want a website that looks professional.&#8221; No problem! I hope the website will  look professional, have good, clean code, be fast and aesthetic, be functional, search engine ready, .. and a whole slew of lists the client might not even know exists. But, what is a professional-looking website? Is it [...]]]></description>
		<link>http://www.ericawashere.com/2011/09/miscellaneous/what-makes-a-website-professional-looking/</link>
			</item>
	<item>
		<title>The Way to Think About Pool &#8211; Physics?</title>
		<description><![CDATA[I like this article on pool. http://www.billiardworld.com/physics.html]]></description>
		<link>http://www.ericawashere.com/2011/09/miscellaneous/the-way-to-think-about-pool-physics/</link>
			</item>
	<item>
		<title>Design Trends</title>
		<description><![CDATA[Links I ran into that I like while searching for Design Trends for website design http://designfestival.com/a-few-design-trends/ http://designfestival.com/bread-and-butter-layouts-and-inspiration/ http://designfestival.com/defining-good-design/ http://designfestival.com/layout-and-composition-as-part-of-the-web-design-process/ http://designfestival.com/top-5-peeves-of-bad-web-design/]]></description>
		<link>http://www.ericawashere.com/2011/09/miscellaneous/design-trends/</link>
			</item>
	<item>
		<title>Waterfall Photography and Tip Links</title>
		<description><![CDATA[Links I ran into that I like while searching for waterfall photography tips http://www.digital-photography-school.com/waterfall-digital-photography http://www.alexwisephotography.net/blog/2007/11/18/shooting-waterfalls/ http://www.garryblack.com/waterfalls.htm http://hankinslawrenceimages.wordpress.com/2008/07/13/10-tips-for-photographing-waterfalls/ http://www.world-of-waterfalls.com/featured-articles-waterfall-photography-tips.html http://www.waterfall-picture-guide.com/waterfall-pictures.html http://www.newenglandwaterfalls.com/waterfallsphotography.php http://www.aria-database.com/waterfall/falls-tips.html Searches http://www.google.com/search?sourceid=chrome&#38;ie=UTF-8&#38;q=tips+for+waterfall+photography]]></description>
		<link>http://www.ericawashere.com/2011/09/miscellaneous/waterfall-photography-and-tip-links/</link>
			</item>
	<item>
		<title>Setup</title>
		<description><![CDATA[so, the radio is powered up.. it has the username and password in it it talks to the radius and auths.. then the radius gives the radio a 172 number then a 216.x.x.x is given to the soho router. im fuzzy on the order.. and something about the 172 address stays connected while the 216 [...]]]></description>
		<link>http://www.ericawashere.com/2011/09/twitter/setup/</link>
			</item>
	<item>
		<title>Paradigm Shift (disambiguation)</title>
		<description><![CDATA[Paradigm Shift may refer to: Paradigm shift, a term to describe a change in basic assumptions within the ruling theory of science Paradigm Shift (album), a 1997 album by various artists &#8220;Paradigm Shift&#8221;, the first track on the 1998 album Liquid Tension Experiment by the band Liquid Tension Experiment Paradigm Shift (comic), a comic novel [...]]]></description>
		<link>http://www.ericawashere.com/2011/08/miscellaneous/paradigm-shift-disambiguation/</link>
			</item>
	<item>
		<title>July 4, 2011 Fireworks</title>
		<description><![CDATA[Columbia, Missouri]]></description>
		<link>http://www.ericawashere.com/2011/07/miscellaneous/july-4-2011-fireworks/</link>
			</item>
	<item>
		<title>Criminal Minds: Suspect Behavior Bloopers?</title>
		<description><![CDATA[Watching Criminal Minds: Suspect Behavior Finale From Season 1, I noticed at / around 37:00, that Penelope said the suspect had performed almost 50 lethal injections. The screen she read from stated Total executions performed: 53 37:41 I noticed Penelope reading the computer screen to _ and stated that he lost his pinky and his [...]]]></description>
		<link>http://www.ericawashere.com/2011/05/miscellaneous/criminal-minds-suspect-behavior-bloopers/</link>
			</item>
	<item>
		<title>Trust Metric</title>
		<description><![CDATA[In psychology and sociology, a trust metric is a measurement of the degree to which one social actor (an individual or a group) trusts another social actor. Trust metrics may be abstracted in a manner that can be implemented on computers, making them of interest for the study and engineering of virtual communities, such as [...]]]></description>
		<link>http://www.ericawashere.com/2011/05/miscellaneous/trust-metric/</link>
			</item>
	<item>
		<title>Wireless AP Overlay</title>
		<description><![CDATA[]]></description>
		<link>http://www.ericawashere.com/2011/05/miscellaneous/wireless-ap-overlay/</link>
			</item>
	<item>
		<title>Seven Bridges of Königsberg</title>
		<description><![CDATA[The Seven Bridges of Königsberg is a notable historical problem in mathematics. Its negative resolution by Leonhard Euler in 1735 laid the foundations of graph theory and prefigured the idea of topology. The city of Königsberg in Prussia (now Kaliningrad, Russia) was set on both sides of the Pregel River, and included two large islands [...]]]></description>
		<link>http://www.ericawashere.com/2011/04/miscellaneous/seven-bridges-of-konigsberg/</link>
			</item>
	<item>
		<title>Farey Sequence</title>
		<description><![CDATA[In mathematics, the Farey sequence of order n is the sequence of completely reduced fractions between 0 and 1 which, when in lowest terms, have denominators less than or equal to n, arranged in order of increasing size. Each Farey sequence starts with the value 0, denoted by the fraction 0⁄1, and ends with the [...]]]></description>
		<link>http://www.ericawashere.com/2011/04/miscellaneous/farey-sequence/</link>
			</item>
	<item>
		<title>The Peter Principle</title>
		<description><![CDATA[The Peter Principle states that &#8220;in a hierarchy every employee tends to rise to his level of incompetence&#8221;, meaning that employees tend to be promoted until they reach a position at which they cannot work competently. It was formulated by Dr. Laurence J. Peter and Raymond Hull in their 1969 book The Peter Principle, a [...]]]></description>
		<link>http://www.ericawashere.com/2011/04/miscellaneous/the-peter-principle/</link>
			</item>
</channel>
</rss>

